BenNanoJapan (Open)
This is Ben's logbook for Nano Japan project from 2014.6.9-2014.7.31.
Daily schedule†
- 09:00-10:00 Discussion (1)
- 10:00-12:00 Solve the problem and write the progress on pukiwiki
- 12:00-13:30 Lunch
- 13:30-14:30 Discussion (2)
- 14:30-16:30 Solve the problem and write the progress on pukiwiki
- 16:30-17:30 e-mail report and problems
Goal of the project.†
- To describe the coupling between plasmons in graphene and EM waves. The result of this coupling is a wave called a surface plasmon polariton (SPP).
- Keywords: Surface plasmon, graphene, coupling, surface plasmon polariton.
Schedule for Discussion†
Date | Month | Day | Time | Tutor | Topic |
10 | June | Tue | 09:00-10:00 | Shoufie | Mathematics : Differential Operator & Curvilinear Coord. |
10 | June | Tue | 13:00-14:00 | Thomas | Dielectric Function of Free Electron Gas(B) |
11 | June | Wed | 09:00-10:00 | Shirakura&Inoue | Maxwell Equation and EM Wave Function(B) |
11 | June | Wed | 13:00-14:00 | Hasdeo | Graphene Band Structure |
12 | June | Thu | 09:00-10:00 | Nugraha | Plot and Programming (dielctric function, band structure) |
12 | June | Thu | 13:00-14:00 | - | Group Meeting |
13 | June | Fri | 09:00-10:00 | Mizuno | Programming with mathematica |
13 | June | Fri | 13:00-14:00 | Pourya | Mathematics : ODE and PDE |
16 | June | Mon | 09:00-10:00 | Shoufie | Dielectric function in Real Metals and Interband Transition(B) |
16 | June | Mon | 13:00-14:00 | Siregar | The Wave Equation (Surface Plasmon Polariton) (TM,TE)(B) |
17 | June | Tue | 09:00-10:00 | Shoufie | Surface Plasmon Polariton (SPP) in Single Interface(B) |
17 | June | Tue | 13:00-14:00 | Thomas | SPP in Multilayer System(B) |
18 | June | Wed | 09:00-10:00 | Shirakura&Inoue | Electrodynamics Problem Solutions |
18 | June | Wed | 13:00-14:00 | Hasdeo | Prism Coupling SPP(B) |
19 | June | Thu | 09:00-10:00 | Pedro | Finite element methods |
19 | June | Thu | 13:00-14:00 | - | Group Meeting |
20 | June | Fri | 09:00-10:00 | Mizuno | Grating Coupling SPP(B) |
20 | June | Fri | 13:00-14:00 | Shoufie | Plasmon Dispersion in graphene |
- Tutorial takes place in Coffee room, since visitor room will be occupied with many people
- (B) means the topic is taken from book : Plasmonics Fundamentals and Applications
Questions and Answers†
- This section is for posting questions from Ben-san and answers from other group members.
- Please list here with some simple reasons or details.
- For every problem, give a tag double asterisks (**) in the code so that it will appear in the table of contents.
- For the answer, give a tag triple asterisks (***) in the code below the problem in order to make a proper alignment.
- List from new to old.
Report†
June 9†
- Thomas-san picked me up from Urban Castle Kawauchi (UCK). He showed me how to get to the lab, and the location of the bus stop.
- I was introduced to the other lab members, Saito-sensei, and the secretaries.
- Saito-sensei, Hasdeo-san, and Thomas-san set up a computer for me to use in the guest office.
- Hasdeo-san and Thomas-san helped me set up an account on Xming and helped me get a Thunderbird email account.
- Looked up material regarding plasmons, plasma oscillations, phonons, and polaritons.